Interest Rates of Top 25 GDP Countries (As of April 11, 2025)
The global interest rate landscape reflects the varying monetary policies adopted by top economies in response to inflation, growth challenges, and geopolitical shifts. Central banks use rate adjustments to influence borrowing costs, control inflation, and stimulate or cool economic activity. As of April 11, 2025, the data below highlights the current interest rate movements for the world's top 25 GDP nations.
Most major economies are seen reducing interest rates amid slowing growth, while a few such as Japan and Russia have implemented hikes. Some central banks have held their rates steady, waiting for clearer economic signals. The three tables below categorize these countries into manageable groups for easier comparison, with rows color-coded based on whether the rate was increased (Rise), reduced (Cut), or held (Hold).
| Country | Current Rate (%) | Previous Rate (%) | Change | Action |
|---|---|---|---|---|
| United States | 4.25-4.50 | 4.50-4.75 | -0.25 | Cut |
| China | 3.10 | 3.35 | -0.25 | Cut |
| Japan | 0.75 | 0.25 | +0.50 | Rise |
| Germany | 2.50 | 2.75 | -0.25 | Cut |
| India | 6.00 | 6.25 | -0.25 | Cut |
| United Kingdom | 4.50 | 4.75 | -0.25 | Cut |
| France | 2.50 | 2.75 | -0.25 | Cut |
| Italy | 2.50 | 2.75 | -0.25 | Cut |
| Canada | 3.75 | 4.25 | -0.50 | Cut |
| Country | Current Rate (%) | Previous Rate (%) | Change | Action |
|---|---|---|---|---|
| South Korea | 3.00 | 3.25 | -0.25 | Cut |
| Australia | 4.35 | 4.35 | 0.00 | Hold |
| Spain | 2.50 | 2.75 | -0.25 | Cut |
| Brazil | 10.25 | 10.50 | -0.25 | Cut |
| Russia | 21.00 | 19.00 | +2.00 | Rise |
| Mexico | 9.00 | 9.50 | -0.50 | Cut |
| Indonesia | 6.00 | 6.25 | -0.25 | Cut |
| Netherlands | 2.50 | 2.75 | -0.25 | Cut |
| Country | Current Rate (%) | Previous Rate (%) | Change | Action |
|---|---|---|---|---|
| Saudi Arabia | 5.00 | 5.25 | -0.25 | Cut |
| Turkey | 50.00 | 50.00 | 0.00 | Hold |
| Switzerland | 1.00 | 1.25 | -0.25 | Cut |
| Poland | 5.75 | 5.75 | 0.00 | Hold |
| Belgium | 2.50 | 2.75 | -0.25 | Cut |
| Sweden | 2.75 | 3.25 | -0.50 | Cut |
| Argentina | 40.00 | 50.00 | -10.00 | Cut |
| Thailand | 2.25 | 2.50 | -0.25 | Cut |
Note: These values are sourced from central bank reports and economic publications as of April 11, 2025. Countries within the Eurozone share the ECB's monetary policy. Verify latest decisions via official sources.
What Our Customers Say