📌 Commodity Focus
| Commodity | Crude Oil, Gold, Silver, Copper |
|---|
🛢️ Crude Oil
| Metric | Value |
|---|---|
| Trend | Range-bound, cautious |
| EMAs | Near 50 EMA, support at ₹5,500 |
| RSI | 45 — neutral, slight upward bias |
| MACD | Flat, potential bullish crossover |
| Volume | Moderate, increasing interest |
| Brent | $70.35/barrel — rising amid tensions |
| WTI | $67.84/barrel — rising amid tensions |
| EIA | Inventory draw reported |
| INR | ~83.95/USD — stable |
| MCX | ₹5,802/barrel — range ₹5,500–₹5,900 |
🏆 Gold
| Metric | Value |
|---|---|
| Trend | Bearish, retracing from highs |
| EMAs | Above 50 EMA, support at ₹98,500 |
| RSI | 53 — neutral |
| MACD | Flat, momentum slowing |
| Volume | Moderate, cautious trading |
| COMEX | $3,376.12/oz — rate cut uncertainty |
| US Fed | Rate cut uncertainty persists |
| RBI | Festive demand supports prices |
| MCX | ₹98,525/10g — stable |
💿 Silver
| Metric | Value |
|---|---|
| Trend | Bearish, potential reversal |
| EMAs | Above 200 EMA, support at ₹1,14,000 |
| RSI | 60 — bullish bias |
| MACD | Bullish, gaining momentum |
| Volume | High, strong buying interest |
| COMEX | $38.318/oz — physical demand |
| Industrial | Strong solar/electronics demand |
| MCX | ₹1,15,132/kg — cautious |
🔧 Copper
| Metric | Value |
|---|---|
| Trend | Bullish, breaking resistance |
| EMAs | Above 50 EMA, resistance at ₹910 |
| RSI | 58 — bullish bias |
| MACD | Bullish, momentum building |
| Volume | Moderate, increasing interest |
| China | Infrastructure spending supports |
| LME | $8,125.50/ton — demand uptick |
| MCX | ₹908.55/kg — bullish |
📈 Performance Overview
| Commodity | 1 Week | 1 Month | 1 Year | 5-Year CAGR |
|---|---|---|---|---|
| Crude Oil | -1.3% | -0.3% | -15.7% | +7.5% |
| Gold | -1.1% | +2.0% | +25.8% | +10.8% |
| Silver | -2.2% | +1.8% | +26.2% | +9.9% |
| Copper | +1.5% | +19.5% | +42.0% | +7.2% |
(Latest prices from MCX and COMEX, as of July 30, 2025)
📰 Recent News
- OPEC+ maintains output cuts, demand concerns linger
- US trade talks support copper and oil prices
- India’s festive season boosts gold, silver demand
- China’s infrastructure spending drives copper prices
- Silver faces resistance at $39.20, COMEX drawdowns noted
🕵️ Summary Insight
- Crude Oil: Range-bound, pressured by soft demand, supported by inventory draw
- Gold: Bearish, cautious trading amid Fed rate cut uncertainty
- Silver: Bearish, potential reversal at key support levels
- Copper: Bullish, driven by China’s infrastructure demand
Monitor US Fed policy, China’s PMI, and INR/USD trends. Geopolitical events and inventory data remain critical.
What Our Customers Say