📌 Commodity Focus
| Commodity | Crude Oil, Gold, Silver, Copper |
|---|
🛢️ Crude Oil
| Metric | Value |
|---|---|
| Trend | Range-bound, cautiously bullish |
| EMAs | Near 50 EMA, support at ₹5,500 |
| RSI | 45 — neutral, slight upward bias |
| MACD | Flat, potential bullish crossover |
| Volume | Moderate, increasing interest |
| Brent | $69.49/barrel — trade talks support |
| WTI | $66.00/barrel — inventory drop |
| EIA | Inventory draw reported |
| INR | ~83.90/USD — stable |
| MCX | ₹5,700/barrel — range ₹5,500–₹5,800 |
🏆 Gold
| Metric | Value |
|---|---|
| Trend | Sideways, within $3,250–$3,400 |
| EMAs | Above 50 EMA, support at ₹98,500 |
| RSI | 53 — neutral |
| MACD | Flat, momentum slowing |
| Volume | Moderate, cautious trading |
| COMEX | $3,364/oz — steady demand |
| US Fed | Rate cut uncertainty persists |
| RBI | Festive demand supports prices |
| MCX | ₹98,870/10g — stable |
💿 Silver
| Metric | Value |
|---|---|
| Trend | Bullish, above $39/oz |
| EMAs | Above 200 EMA, support at ₹1,14,000 |
| RSI | 60 — bullish bias |
| MACD | Bullish, gaining momentum |
| Volume | High, strong buying interest |
| COMEX | $39.30/oz — physical demand surge |
| Industrial | Strong solar/electronics demand |
| MCX | ₹1,15,343/kg — bullish |
🔧 Copper
| Metric | Value |
|---|---|
| Trend | Bullish, breaking resistance |
| EMAs | Above 50 EMA, resistance at ₹910 |
| RSI | 58 — bullish bias |
| MACD | Bullish, momentum building |
| Volume | Moderate, increasing interest |
| China | Infrastructure spending supports |
| LME | $12,780/ton — demand uptick |
| MCX | ₹906.05/kg — bullish |
📈 Performance Overview
| Commodity | 1 Week | 1 Month | 1 Year | 5-Year CAGR |
|---|---|---|---|---|
| Crude Oil | +0.8% | +1.5% | -15.5% | +7.5% |
| Gold | -0.3% | +2.5% | +25.8% | +10.8% |
| Silver | +0.5% | +2.0% | +26.2% | +9.9% |
| Copper | +1.8% | +19.5% | +42.0% | +7.2% |
(Latest prices from MCX and COMEX, as of July 25, 2025)
📰 Recent News
- OPEC+ output cuts continue, soft demand persists
- US trade talks boost oil and copper prices
- India’s festive season drives gold, silver demand
- China’s infrastructure spending lifts copper
- Silver surges on physical demand, COMEX drawdowns
🕵️ Summary Insight
- Crude Oil: Range-bound, supported by trade talks, inventory draw
- Gold: Stable, cautious trading amid rate cut uncertainty
- Silver: Bullish, driven by physical and industrial demand
- Copper: Bullish, supported by China’s infrastructure push
Monitor US Fed policy, China’s PMI, and INR/USD trends. Geopolitical events and inventory data remain critical.
What Our Customers Say