📌 Commodity Focus
| Commodity | Crude Oil, Gold, Silver, Copper |
|---|
🛢️ Crude Oil
| Metric | Value |
|---|---|
| Trend | Bearish on daily chart |
| EMAs | Below 20/50/200 — bearish |
| RSI | 40 — neutral, downward bias |
| MACD | Bearish crossover, histogram declining |
| Volume | Stable, no significant spikes |
| Brent | $78.25/barrel — demand concerns |
| EIA | Inventory draw expected |
| INR | ~83.85/USD — slightly weaker |
🏆 Gold
| Metric | Value |
|---|---|
| Trend | Consolidating near highs |
| EMAs | Above 50 EMA, support at ₹72,500 |
| RSI | 55 — neutral, slight bullish bias |
| MACD | Bullish, momentum steady |
| Volume | Moderate, steady buying |
| COMEX | $2,405.50/oz — stable demand |
| US Fed | Rate cut uncertainty, USD firm |
| RBI | Strong reserves, festive demand |
💿 Silver
| Metric | Value |
|---|---|
| Trend | Volatile, consolidating |
| EMAs | Near 200 EMA, support at ₹85,000 |
| RSI | 50 — neutral |
| MACD | Flat, no strong momentum |
| Volume | Moderately active |
| COMEX | $28.75/oz — follows gold |
| Industrial | Strong solar/electronics demand |
🔧 Copper
| Metric | Value |
|---|---|
| Trend | Range-bound, ₹750–₹780 |
| EMAs | Near 50 EMA, resistance at ₹780 |
| RSI | 48 — neutral |
| MACD | Flat, no clear direction |
| Volume | Low, cautious trading |
| China | Mixed PMI, infrastructure focus |
| LME | $9,150/ton — demand concerns |
📈 Performance Overview
| Commodity | 1 Week | 1 Month | 1 Year | 5-Year CAGR |
|---|---|---|---|---|
| Crude Oil | -1.2% | -2.5% | -10.5% | +7.5% |
| Gold | +0.5% | +2.8% | +15.2% | +10.8% |
| Silver | -0.8% | +1.8% | +25.0% | +9.8% |
| Copper | -0.3% | +0.5% | +6.5% | +7.0% |
(Latest settlement prices from MCX and COMEX, as of July 23, 2025)
📰 Recent News
- OPEC+ maintains output cuts amid soft demand outlook
- US Fed signals cautious approach to rate cuts
- India’s festive season boosts gold, silver demand
- China’s infrastructure spending supports copper
🕵️ Summary Insight
- Crude Oil: Bearish, demand concerns persist
- Gold: Stable, supported by safe-haven demand
- Silver: Volatile, industrial demand supports
- Copper: Range-bound, China’s policies key
Track US Fed decisions, China’s economic data, and INR/USD trends. Geopolitical events and inventory reports critical.
What Our Customers Say