π Commodity Focus
| Commodity | Crude Oil, Gold, Silver, Copper |
|---|
π’️ Crude Oil
| Metric | Value |
|---|---|
| Trend | Bearish on daily chart |
| EMAs | Below 20/50/200 — bearish |
| RSI | 42 — neutral, downward bias |
| MACD | Bearish crossover, histogram declining |
| Volume | Stable, no spikes |
| Brent | $68.98/barrel — oversupply concerns |
| EIA | Marginal inventory build |
| INR | ~83.5/USD — stable |
π Gold
| Metric | Value |
|---|---|
| Trend | Pullback after recent highs |
| EMAs | Near 50 EMA, support at ₹97,700 |
| RSI | 48 — neutral |
| MACD | Weakening bullish momentum |
| Volume | Declining on pullback |
| COMEX | $3,333.22/oz — softening demand |
| US Fed | Rate cut hopes fading, USD stronger |
| RBI | Steady reserves, firm demand |
πΏ Silver
| Metric | Value |
|---|---|
| Trend | Correcting from recent highs |
| EMAs | Below 200 EMA, support at ₹107,500 |
| RSI | 45 — neutral, bearish tilt |
| MACD | Bearish crossover forming |
| Volume | Moderately active on declines |
| COMEX | $38.02/oz — tracks gold, volatile |
| Industrial | Stable solar/electronics demand |
π§ Copper
| Metric | Value |
|---|---|
| Trend | Range-bound, ₹800–₹820 |
| EMAs | Mixed, 50 EMA resistance |
| RSI | 46 — neutral, bearish bias |
| MACD | Flat, no clear direction |
| Volume | Below average, low conviction |
| China | Weak PMI, housing data |
| LME | $8,125.50/ton — slowdown fears |
π Performance Overview
| Commodity | 1 Week | 1 Month | 1 Year | 5-Year CAGR |
|---|---|---|---|---|
| Crude Oil | -0.5% | -1.6% | -14.0% | +8.2% |
| Gold | -0.2% | +1.5% | +13.8% | +11.2% |
| Silver | -0.4% | +3.0% | +30.0% | +10.5% |
| Copper | -0.6% | +1.5% | +8.0% | +7.8% |
(Latest settlement prices from MCX)
π° Recent News
- OPEC+ delays output hike amid weak demand
- US data lowers Fed rate cut expectations
- India’s monsoon stabilizes, logistics delays persist
- China stimulus under review for metal demand
π΅️ Summary Insight
- Crude Oil: Bearish, oversupply weighs
- Gold: Pullback, safe-haven support holds
- Silver: Volatile, industrial demand aids
- Copper: Range-bound, China cues key
Track US data, China PMI, INR/USD. Geopolitical, inventory reports drive price action.
What Our Customers Say