📌 Commodity Focus
| Commodity | Crude Oil, Gold, Silver, Copper |
|---|
🛢️ Crude Oil
| Metric | Value |
|---|---|
| Trend | Range-bound, bearish tilt |
| EMAs | Near 50 EMA, support at ₹5,500 |
| RSI | 42 — neutral, slight bearish bias |
| MACD | Flat, potential bearish crossover |
| Volume | Low, declining interest |
| Brent | $70.50/barrel — stable |
| WTI | $68.18/barrel — stable |
| EIA | Inventory draw expected |
| INR | ~83.95/USD — stable |
| MCX | ₹5,800/barrel — range ₹5,500–₹5,800 |
🏆 Gold
| Metric | Value |
|---|---|
| Trend | Stable, consolidating |
| EMAs | Above 50 EMA, support at ₹98,000 |
| RSI | 50 — neutral |
| MACD | Flat, momentum stabilizing |
| Volume | Moderate, steady interest |
| COMEX | $3,383.45/oz — consolidating |
| US Fed | Rate cut uncertainty persists |
| RBI | Festive demand supports prices |
| MCX | ₹1,00,255/10g — stable |
💿 Silver
| Metric | Value |
|---|---|
| Trend | Bullish, testing resistance |
| EMAs | Above 200 EMA, resistance at ₹1,12,000 |
| RSI | 62 — bullish bias |
| MACD | Bullish, gaining momentum |
| Volume | High, strong buying interest |
| COMEX | $39.90/oz — nearing $40 |
| Industrial | Strong solar/electronics demand |
| MCX | ₹1,11,143/kg — bullish |
🔧 Copper
| Metric | Value |
|---|---|
| Trend | Bullish, strong momentum |
| EMAs | Above 50 EMA, resistance at ₹890 |
| RSI | 60 — bullish bias |
| MACD | Bullish, momentum building |
| Volume | Moderate, increasing interest |
| China | Infrastructure spending supports |
| LME | $8,130.00/ton — demand uptick |
| MCX | ₹885.65/kg — bullish |
📈 Performance Overview
| Commodity | 1 Week | 1 Month | 1 Year | 5-Year CAGR |
|---|---|---|---|---|
| Crude Oil | -1.5% | -0.5% | -16.0% | +7.0% |
| Gold | -0.8% | +1.39% | +41.88% | +11.0% |
| Silver | +1.0% | +2.0% | +30.0% | +10.0% |
| Copper | +0.5% | +15.0% | +40.0% | +7.5% |
(Latest prices from MCX and COMEX, as of August 6, 2025)
📰 Recent News
- OPEC+ output cuts continue, demand outlook softens
- US tariffs on copper effective, impacting prices
- India’s festive season drives gold and silver demand
- China’s infrastructure spending boosts copper prices
- Silver futures near $40/oz, strong industrial demand
🕵️ Summary Insight
- Crude Oil: Range-bound, soft demand pressures prices, supported by inventory draw
- Gold: Stable, consolidating amid Fed rate cut uncertainty
- Silver: Bullish, testing resistance with strong industrial demand
- Copper: Bullish, driven by China’s infrastructure and US tariff impacts
Monitor US Fed policy, China’s PMI, and INR/USD trends. Geopolitical events and inventory data remain critical.
What Our Customers Say